Today
Open 10:00–17:00
Last Admission
16:00
Zoo Miami is open daily from 10am to 5pm, with the last entry at 4pm.
Jan 1 TO Jun 21 Timings Days (Jan 1 TO Jun 21) | TIMINGS | Last Admission |
|---|---|---|
| Monday (Today) | 10:00–17:00 | 16:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday | 10:00–17:00 | 16:00 |
| Thursday | 10:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–17:00 | 16:00 |
| Sunday | 10:00–17:00 | 16:00 |
Jun 22 TO Jun 22 Timings Days (Jun 22 TO Jun 22) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–16:00 | 15:00 |
| Tuesday | 10:00–16:00 | 15:00 |
| Wednesday | 10:00–16:00 | 15:00 |
| Thursday | 10:00–16:00 | 15:00 |
| Friday | 10:00–16:00 | 15:00 |
| Saturday | 10:00–16:00 | 15:00 |
| Sunday | 10:00–16:00 | 15:00 |
Jun 23 TO Nov 27 Timings Days (Jun 23 TO Nov 27) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday | 10:00–17:00 | 16:00 |
| Thursday | 10:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–17:00 | 16:00 |
| Sunday | 10:00–17:00 | 16:00 |
Nov 28 TO Nov 28 Timings Days (Nov 28 TO Nov 28) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–15:00 | 14:00 |
| Tuesday | 10:00–15:00 | 14:00 |
| Wednesday | 10:00–15:00 | 14:00 |
| Thursday | 10:00–15:00 | 14:00 |
| Friday | 10:00–15:00 | 14:00 |
| Saturday | 10:00–15:00 | 14:00 |
| Sunday | 10:00–15:00 | 14:00 |
Nov 29 TO Dec 24 Timings Days (Nov 29 TO Dec 24) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday | 10:00–17:00 | 16:00 |
| Thursday | 10:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–17:00 | 16:00 |
| Sunday | 10:00–17:00 | 16:00 |
Dec 25 TO Dec 25 Timings Days (Dec 25 TO Dec 25) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 12:00–17:00 | 16:00 |
| Tuesday | 12:00–17:00 | 16:00 |
| Wednesday | 12:00–17:00 | 16:00 |
| Thursday | 12:00–17:00 | 16:00 |
| Friday | 12:00–17:00 | 16:00 |
| Saturday | 12:00–17:00 | 16:00 |
| Sunday | 12:00–17:00 | 16:00 |
Dec 26 TO Dec 31 Timings Days (Dec 26 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday | 10:00–17:00 | 16:00 |
| Thursday | 10:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–17:00 | 16:00 |
| Sunday | 10:00–17:00 | 16:00 |
Visit during cooler parts of the day to see more animal activity and avoid peak afternoon heat.
Zoo Miami can get quite crowded on weekends, especially in the afternoons, with families and visitors attending special events. If you're looking for a quieter, more relaxed experience, weekdays, particularly in the morning, are the best time to visit. You’ll find smaller crowds and a more peaceful atmosphere, with animals being more active in the cooler part of the day.
The peak season in Miami runs from November to April, attracting larger crowds due to the pleasant weather and winter escape tourists. Expect higher prices for accommodations and attractions, but enjoy cooler temperatures perfect for exploring the zoo. During the low season (May to October), temperatures rise, and the humidity increases, making it hotter and less comfortable for outdoor activities. However, you’ll experience fewer tourists and lower prices, making it a good time for budget-conscious visitors willing to brave the heat.
Zoo Miami Tickets
Zoo Miami Tickets: Groups of 4 And More
Combo (Save 5%): Zoo Miami + Big Bus Miami Hop-On Hop-Off Bus Tour
Big Bus: Miami Hop-On Hop-Off Bus Tour with Optional Boat Cruise & Night Tour